This year we have returned to our previous format for the walks programme, but have brought you some great new walks to try. We will still be walking in the four different areas on the four walks each week (plus the optional Masca gorge walk and Sunday Charity walks, but experience has taught us to use the walk best suited to the conditions on the day. Each year the walks change so if you came last year you can expect a different spectacular programme this year.
There will be an afternoon Charity walk, of about 3 hrs., along the coast, alternating from Santa Ursula or San Pedro every Sunday from 23rd. November.
The duration of our Sat., Mon., Weds., Thursday walks remain unchanged at between 4-5 hours duration.
Please note that the Masca Gorge can be arranged, on Sundays, providing there is a minimum of eight people. Please contact us for more details.
The four main walking areas are each described briefly below. If you book for two weeks you will visit the same area again but the walk will be very different. If you arrive on Friday the first walk will be Saturday. If you arrive on Tuesday the first walk will be Wednesday.
| To assist you with the geography of our walks, our regular routes are: | 1-3. National Park. |
| 4-7. Teno Mountains. | |
| 8-10. Anaga Mountains. | |
14-15 charity walks |
To get some idea of the sights that can be seen on these walks, why not stop by our picture gallery?
|
||||||
|---|---|---|---|---|---|---|
| 1. | MONTANA BLANCA.This wide-track, steady climb, brings us to a superb view over the northern coast, eastwards to the Anaga mountains. We examine the “Teide Eggs” before a delightful walk to a National Park village and café. 4.5 hrs. NEW! |
|
||||
| 2. | WALK UNDER THE STARS. |
|
||||
| 3. | MONTANA CERRILLAR. A little-known circular walk takes in some splendid views of the observatory and the whole of the south-eastern sector of the National Park, including Montana Blanca and Mt. Teide .. Geological contrasts surround us as we continue to El Portillo and the Visitors Centre and the café. 4 hrs. Return of an old favourite. |
|
||||
| 4. | TENO ALTA. |
|
||||
| 5. | ERJOS-MASCA |
|
||||
| 6. | CROSSING THE LAVA STREAMS.From the base of the Chinyero volcano monument we cross the lava stream, 100 years after its eruption, and walk up to the canal which supplies water to the South from a galleria. We then continue, to cross the Garachico volcano (last eruption 1704) before exploring the remains of the campsite of Arenas Negras, destroyed by the September ’07 fire. 4.5 hrs. |
|
||||
| 7. | MASCA GORGE (medium). |
|
||||
| 8. | PUNTA DEL HIDALGO-LAS CARBONERAS.A challenging but steady climb, amongst dramatic mountain scenery, takes us up to the amazing village of the caves-Chimenada. Panoramic views as we then circle the Carboneras rock, of El Batan and the “Little Matterhorn” of Taborno. 4.5 hrs. NEW! |
|
||||
| 9. | TAGANANA-AFUR. |
|
||||
| 10. | PEDRO ALVAREZ-BAJAMAR. |
|
||||
| 11. | OBSERVATORY-PIEDRA LA ROSA. |
|
||||
| 12. | UNDER THE ORGANOS |
|
||||
| 13. | LA CORONA-BARRANCO RUIZ. A short climb takes us up to an amazing view of the Orotava valley from the western ridge. We then climb steadily past terraced fields with extensive views of the north coast. An ancient camino takes us down to Icod El Alta and there we enter the head of barranco Ruiz, with its impressive cliffs, before descending to the coast. 4.5 hrs |
|
Please note: |
|
| Walk number | Dates | |||||
|---|---|---|---|---|---|---|
| 1 | Dec 4, 24 | Jan 15 | Feb 5, 26 | Mar 19 | ||
| 2 | Nov 27 | Dec 18 | Jan 8, 29 | Feb 19 | Mar 12 | Apr 2 |
| 3 | Nov 20 | Dec 11 | Jan 1, 22 | Feb 12 | Mar 5, 26 | |
| 4 | Dec 1, 22 | Jan 12 | Feb 2, 23 | Mar 16 | ||
| 5 | Dec 8, 29 | Jan 19 | Feb 9 | Mar 2, 23 | ||
| 6 | Nov 24 | Dec 15 | Jan 5, 26 | Feb 16 | Mar 9, 30 | |
| 7 | Nov 23, 30 | Dec 7, 14, 21, 28 | Jan 4, 11, 18, 25 | Feb 1, 8, 15, 22 | Mar 1, 8, 15, 22, 29 | |
| 8 | Nov 26 | Dec 17 | Jan 7, 28 | Feb 18 | Mar 11 | Apr 1 |
| 9 | Nov 19 | Dec 10, 31 | Jan 21 | Feb 11 | Mar 4, 25 | |
| 10 | Dec 3, 25 | Jan 14 | Feb 4, 25 | Mar 18 | ||
| 11 | Dec 6, 27 | Jan 17 | Feb 7, 28 | Mar 21 | ||
| 12 | Nov 22 | Dec 13 | Jan 3, 24 | Feb 14 | Mar 7, 28 | |
| 13 | Nov 29 | Dec 20 | Jan 10, 31 | Feb 21 | Mar 14 | |
| 14 | Nov 30 | Dec 14,28 | Jan 11, 25 | Feb 8, 22 | Mar 8, 22 | |
| 15 | Nov 23 | Dec 7, 21 | Jan 4, 18 | Feb 1, 15 | Mar 1, 15, 29 |
Welcome to KWA
Tenerife information
Puerto de la Cruz information
Hotel Information
Walkers Information
Annual Newsletter
Walks Programme
Picture Gallery
A selection of customer comments
Reunion/Welcome to newcomers "Walks in Derbyshire"
Special offers/dates for your diary
Contact us, or make a booking
A selection of links to other sites of interest